<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uxgent.com</title>
	<atom:link href="http://uxgent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uxgent.com</link>
	<description>my mind rebels at stagnation...</description>
	<lastBuildDate>Fri, 30 Apr 2010 15:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proven fix for IIS Error 500.19</title>
		<link>http://uxgent.com/proven-fix-for-iis-error-500-19/</link>
		<comments>http://uxgent.com/proven-fix-for-iis-error-500-19/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:47:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[500.19]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[internal server error]]></category>
		<category><![CDATA[visualstudio]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=115</guid>
		<description><![CDATA[After hours trying to get IIS 7 working and to no avail I luckily stumbled upon Laksha&#8217;s post, thankfully solved it.
http://blog.laksha.net/2009/08/http-error-50019-internal-server-error.html
]]></description>
			<content:encoded><![CDATA[<p>After hours trying to get IIS 7 working and to no avail I luckily stumbled upon Laksha&#8217;s post, thankfully solved it.</p>
<p>http://blog.laksha.net/2009/08/http-error-50019-internal-server-error.html</p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/proven-fix-for-iis-error-500-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Bank Account?</title>
		<link>http://uxgent.com/company-bank-account/</link>
		<comments>http://uxgent.com/company-bank-account/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 19:47:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[companies house]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dormant]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=111</guid>
		<description><![CDATA[Little tip, when you make a company dormant you should close it&#8217;s bank account.
Why?
Well a dormant company should not have any financial transactions, if it does then it&#8217;s obviously NOT dormant and so you must by law contact Companies House and tell them it is active.  So as a rule a dormant company cannot have [...]]]></description>
			<content:encoded><![CDATA[<p>Little tip, when you make a company dormant you should close it&#8217;s bank account.</p>
<p>Why?</p>
<p>Well a dormant company should not have any financial transactions, if it does then it&#8217;s obviously NOT dormant and so you must by law contact Companies House and tell them it is active.  So as a rule a dormant company cannot have a business bank account.</p>
<p>Hope this makes sense</p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/company-bank-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireframing</title>
		<link>http://uxgent.com/wireframing/</link>
		<comments>http://uxgent.com/wireframing/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:34:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Front End]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=107</guid>
		<description><![CDATA[What should be in a wireframe? apart from all the usual stuff,

Interactions
Transformations
Validation messages (put them in red, end with a full-stop)
Input element max length
Colour of elements which alternate (for your tester&#8217;s)
User Story number (put in top-right corner)
Required fields
Breadcrumbs (Home -&#62; Manage -&#62; John Doe)
HTML template location
Security information (cannot be accessed by&#8230;)

Break them out to be [...]]]></description>
			<content:encoded><![CDATA[<p>What should be in a wireframe? apart from all the usual stuff,</p>
<ul>
<li>Interactions</li>
<li>Transformations</li>
<li>Validation messages (put them in red, end with a full-stop)</li>
<li>Input element max length</li>
<li>Colour of elements which alternate (for your tester&#8217;s)</li>
<li>User Story number (put in top-right corner)</li>
<li>Required fields</li>
<li>Breadcrumbs (Home -&gt; Manage -&gt; John Doe)</li>
<li>HTML template location</li>
<li>Security information (cannot be accessed by&#8230;)</li>
</ul>
<p>Break them out to be as simple as you can, don&#8217;t have too much on one template.  Remember, the wireframes are what you&#8217;re testers will use to construct their tests and what you and your designer will use to build their kit.  If somethings a miss your testers will log bugs and you&#8217;ll have to fix them and that can always be bad and time consuming.</p>
<p>However with good communication it&#8217;ll all work out, and that dear sir / madam is your trump card.</p>
<p>&#8230;play it well <img src='http://uxgent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/wireframing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Going to Mars</title>
		<link>http://uxgent.com/going-to-mars/</link>
		<comments>http://uxgent.com/going-to-mars/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:12:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=100</guid>
		<description><![CDATA[In response to Obama&#8217;s pitch for Mars
http://www.bbc.co.uk/blogs/thereporters/jonathanamos/2010/04/mr-obama-pitches-for-asteroids.shtml
I heartily agree,
The moon is done people, we&#8217;ve learned a lot and progressed incredibly because of it but we need to set new goals for ourselves if we are ever going to progress as a race.
Clinging on to nostalgia does nothing for you.  If we go back to the [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Obama&#8217;s pitch for Mars</p>
<p><a href="http://www.bbc.co.uk/blogs/thereporters/jonathanamos/2010/04/mr-obama-pitches-for-asteroids.shtml">http://www.bbc.co.uk/blogs/thereporters/jonathanamos/2010/04/mr-obama-pitches-for-asteroids.shtml</a></p>
<p>I heartily agree,</p>
<p>The moon is done people, we&#8217;ve learned a lot and progressed incredibly because of it but we need to set new goals for ourselves if we are ever going to progress as a race.</p>
<p>Clinging on to nostalgia does nothing for you.  If we go back to the moon we could learn a bit more, but if we push ourselves further we could learn a hell of a lot more.</p>
<p>I commend Obama&#8217;s efforts and hope to see Richard Branson offering buy-2-get-1-free tickets to Mars shortly <img src='http://uxgent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Go for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/going-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluralize</title>
		<link>http://uxgent.com/pluralize/</link>
		<comments>http://uxgent.com/pluralize/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:11:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=98</guid>
		<description><![CDATA[
Models are Singular
Database table names are Plural
Controllers are Plural

&#8230;and so on http://slash7.com/2005/11/17/rails-howto-pluralizing/
]]></description>
			<content:encoded><![CDATA[<ul>
<li>Models are Singular</li>
<li>Database table names are Plural</li>
<li>Controllers are Plural</li>
</ul>
<p>&#8230;and so on <a href="http://slash7.com/2005/11/17/rails-howto-pluralizing/">http://slash7.com/2005/11/17/rails-howto-pluralizing/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/pluralize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Motivated About Email</title>
		<link>http://uxgent.com/getting-motivated-about-email/</link>
		<comments>http://uxgent.com/getting-motivated-about-email/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:10:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=96</guid>
		<description><![CDATA[If you&#8217;re like me and you stare at your inbox in despair, all those emails to answer, things to send. Don&#8217;t be.
Just break it down into little chunks, start off with the fun ones, that email to your grandpa, the one to your mum; trust me before you know it you&#8217;ll have dealt with all [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me and you stare at your inbox in despair, all those emails to answer, things to send. Don&#8217;t be.</p>
<p>Just break it down into little chunks, start off with the fun ones, that email to your grandpa, the one to your mum; trust me before you know it you&#8217;ll have dealt with all of them and be pretty pleased with yourself.</p>
<p>Like someone once said, feel the fear and do it anyways <img src='http://uxgent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/getting-motivated-about-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hedge Effect</title>
		<link>http://uxgent.com/the-hedge-effect/</link>
		<comments>http://uxgent.com/the-hedge-effect/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:10:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Front End]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[overwork]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=94</guid>
		<description><![CDATA[Here&#8217;s the premise,
Your boss tells you to cut a hedge, fairly simple task you think. So you start off, cut a bit here, cut a bit there, check, do a bit more, cut a bit there, not even, cut a bit more, other sides not even now, cut a bit more&#8230;&#8230; oh god&#8230;. i&#8217;ve gone [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the premise,</p>
<p>Your boss tells you to cut a hedge, fairly simple task you think. So you start off, cut a bit here, cut a bit there, check, do a bit more, cut a bit there, not even, cut a bit more, other sides not even now, cut a bit more&#8230;&#8230; oh god&#8230;. i&#8217;ve gone too far now it&#8217;s just a stump!</p>
<p>Let me tell you, it doesn&#8217;t just happen in gardening, it happens everywhere.</p>
<p>Even if your a perfectionist, you&#8217;ve got to know when to stop, when&#8217;s enough and when you&#8217;ve gone a bit much.</p>
<p>Master that and you&#8217;ll have mastered one of the hardest things in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/the-hedge-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look before you leap</title>
		<link>http://uxgent.com/look-before-you-leap/</link>
		<comments>http://uxgent.com/look-before-you-leap/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:09:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=92</guid>
		<description><![CDATA[It&#8217;s so easy these days to say to clients &#8220;yeah sure I can do that&#8221; then get bogged down into too much work, burn yourself out and miss your deadlines.
Be true to yourself.
You have limits.
You can&#8217;t and never will please everyone and if you do you&#8217;re work will suffer.
Copy @dhh and the 37signals crew, stick [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so easy these days to say to clients &#8220;yeah sure I can do that&#8221; then get bogged down into too much work, burn yourself out and miss your deadlines.</p>
<p>Be true to yourself.</p>
<p>You have limits.</p>
<p>You can&#8217;t and never will please everyone and if you do you&#8217;re work will suffer.</p>
<p>Copy @dhh and the 37signals crew, stick to your guns, be true to yourself draw that line in the sand and do yourself proud.</p>
<p>There will always be someone better at X than you, but you were there first, be revolutionary but be true to yourself and don&#8217;t mistify your clients with lofty expectations.</p>
<p>Learn to say no everyday.</p>
<p>Trust me, they won&#8217;t mind and they will respect you for it, only if they&#8217;re bad people will they fire you for it and if they do then maybe that was a good sign.</p>
<p>Believe in yourself, you are your own Tony Stark <img src='http://uxgent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/look-before-you-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour your Day</title>
		<link>http://uxgent.com/colour-your-day/</link>
		<comments>http://uxgent.com/colour-your-day/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:08:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[splice]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=90</guid>
		<description><![CDATA[Make an ideal day wheel, break it into different colours. 8 slices for sleep time, 8 for work time, then 1 for self nurturing activities &#38; 3 for eating.
Stick to it, know your limits and enjoy your life
]]></description>
			<content:encoded><![CDATA[<p>Make an ideal day wheel, break it into different colours. 8 slices for sleep time, 8 for work time, then 1 for self nurturing activities &amp; 3 for eating.</p>
<p>Stick to it, know your limits and enjoy your life</p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/colour-your-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Greedy with Assets</title>
		<link>http://uxgent.com/being-greedy-with-assets/</link>
		<comments>http://uxgent.com/being-greedy-with-assets/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:07:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Front End]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips & Tutorials]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://uxgent.com/?p=88</guid>
		<description><![CDATA[Little tip to save you from running into &#8220;asset struggle&#8221;, when your designer shows you a mockup of their cool new design for your site, even though it&#8217;s not finished grab a copy then and there anyway.
That way if they&#8217;re not available or the boss is wanting a quick mockup you can continue your side [...]]]></description>
			<content:encoded><![CDATA[<p>Little tip to save you from running into &#8220;asset struggle&#8221;, when your designer shows you a mockup of their cool new design for your site, even though it&#8217;s not finished grab a copy then and there anyway.</p>
<p>That way if they&#8217;re not available or the boss is wanting a quick mockup you can continue your side anyway and update individual parts when the final copy is sent to you.</p>
<p>The essence here is to make sure you have something to work with, regardless of whether it&#8217;s finished or not.</p>
<p>However, if your designer happens to be your wife then it gets a lot easier <img src='http://uxgent.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://uxgent.com/being-greedy-with-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
